Minneapolis Grain Exchange MGEX - Minneapolis Grain Exchange
About
Membership
Seat Prices
Home News Market Information Products Resources Real Estate About
MGEX - Headquarters
400 South 4th Street
130 Grain Exchange Building
Minneapolis, MN 55415

ph: 612-321-7101 or
toll free: 1-800-827-4746
mgex@mgex.com
 

Membership

*Membership

  Information

*Membership Prices *Clearing Members

*Membership   

  Application Procedures

*Historical Membership

   Prices

*Futures Commission   

  Merchants

*Membership Brochure *Membership Transfers *Trading & Clearing Fees

Membership Prices

The current high bid, low offer and last sale price are posted. The changes from the previous update are posted in red.  Parties who have submitted the low offer and high bid will be informed of changes in the status of their bid or offer.

 Historical Seat Prices
Date Posted: Last Sale Agreement Date: Last Sale Agreement Price: High Bid: Low Offer: Lease Low Offer:
July 1, 2009 June 1, 2009 $110,000 $75,000 $105,000 $50.00
June 30, 2009 June 1, 2009 $110,000 $75,000 $112,000 $50.00
June 26, 2009 June 1, 2009 $110,000 $75,000 $128,000 $50.00
June 22, 2009 June 1, 2009 $110,000 $65,000 $128,000 $50.00
June 1, 2009 June 1, 2009 $110,000 $66,000 $128,000 $50.00
June 1, 2009 June 1, 2009 $110,000 $65,000 $120,000 $50.00
May 22, 2009 May 21, 2009 $95,000 $95,000 $110,000 $50.00
May 21, 2009 May 21, 2009 $95,000 $95,000 $100,000 $50.00
May 21, 2009 May 21, 2009 $95,000 $66,000 $100,000 $50.00
May 21, 2009 May 21, 2009 $95,000 $65,000 $100,000 $50.00
May 19, 2009 May 12, 2009 $91,000 $94,000 $95,000 $50.00
May 12, 2009 May 12, 2009 $91,000 $93,000 $95,000 $50.00
May 12, 2009 May 12, 2009 $91,000 $90,000 $95,000 $50.00
May 5, 2009 May 4, 2009 $89,000 $91,000 $95,000 $50.00
May 4, 2009 May 4, 2009 $89,000 $90,000 $95,000 $50.00
May 4, 2009 May 4, 2009 $89,000 $89,000 $95,000 $50.00
May 4, 2009 May 4, 2009 $89,000 $85,000 $95,000 $50.00
May 4, 2009 May 4, 2009 $90,000 $89,000 $95,000 $50.00
May 1, 2009 May 1, 2009 $89,000 $89,000 $90,000 $50.00
May 1, 2009 May 1, 2009 $89,000 $85,000 $90,000 $50.00
May 1, 2009 May 1, 2009 $89,000 $80,000 $90,000 $50.00
April 30, 2009 April 8, 2009 $76,000 $80,000 $89,000 $50.00
April 30, 2009 April 8, 2009 $76,000 $80,000 $90,000 $50.00
April 28, 2009 April 8, 2009 $76,000 $77,000 $90,000 $70.00
April 23, 2009 April 8, 2009 $76,000 $76,000 $90,000 $70.00
April 8, 2009 April 8, 2009 $76,000 $65,000 $90,000 $70.00
April 6, 2009 April 2, 2009 $77,000 $76,000 $90,000 $70.00
April 3, 2009 April 2, 2009 $77,000 $76,000 $93,000 $70.00
April 3, 2009 April 2, 2009 $77,000 $65,000 $93,000 $70.00
April 2, 2009 April 2, 2009 $77,000 $60,000 $93,000 $70.00
April 2, 2009 March 2, 2009 $75,000 $77,000 $82,000 $70.00
April 2, 2009 March 2, 2009 $75,000 $77,000 $86,000 $70.00
April 2, 2009 March 2, 2009 $75,000 $60,000 $86,000 $70.00
April 2, 2009 March 2, 2009 $75,000 $59,000 $86,000 $70.00
April 2, 2009 March 2, 2009 $75,000 $58,000 $86,000 $70.00
April 2, 2009 March 2, 2009 $75,000 $53,000 $86,000 $70.00
April 1, 2009 March 2, 2009 $75,000 $53,000 $94,500 $70.00
April 1, 2009 March 2, 2009 $75,000 $50,000 $94,500 $70.00
April 1, 2009 March 2, 2009 $75,000 $45,000 $94,500 $70.00
April 1, 2009 March 2, 2009 $75,000 $43,000 $94,500 $70.00
March 18, 2009 March 2, 2009 $75,000 $42,000 $94,500 $70.00
March 4, 2009 March 2, 2009 $75,000 $40,000 $94,500 $50.00
March 4, 2009 March 2, 2009 $75,000 $39,000 $94,500 $50.00
March 3, 2009 March 2, 2009 $75,000 $36,500 $94,500 $50.00
March 3, 2009 March 2, 2009 $75,000 $36,000 $94,500 $50.00
March 3, 2009 March 2, 2009 $75,000 $35,500 $94,500 $50.00
March 3, 2009 March 2, 2009 $75,000 $35,000 $94,500 $50.00
March 2, 2009 March 2, 2009 $75,000 $30,000 $94,500 $50.00
February 17, 2009 February 9, 2009 $95,000 $75,000 $94,500 $50.00
February 9, 2009 February 9, 2009 $95,000 $75,000 $95,000 $50.00
February 2, 2009 November 14, 2008 $134,000 $75,000 $95,000 $50.00
January 27, 2009 November 14, 2008 $134,000 $75,000 $100,000 $50.00
January 12, 2009 November 14, 2008 $134,000 $75,000 $110,000 $50.00
January 8, 2009 November 14, 2008 $134,000 $75,000 $110,000 $70.00
December 15, 2008 November 14, 2008 $134,000 $76,000 $110,000 $70.00
November 24, 2008 November 14, 2008 $134,000 $91,000 $110,000 $70.00
November 24, 2008 November 14, 2008 $134,000 $95,000 $110,000 $70.00
November 21, 2008 November 14, 2008 $134,000 $95,000 $120,000 $70.00
November 21, 2008 November 14, 2008 $134,000 $95,000 $125,000 $70.00
November 20, 2008 November 14, 2008 $134,000 $95,000 $128,000 $70.00
November 20, 2008 November 14, 2008 $134,000 $95,000 $127,000 $70.00
November 20, 2008 November 14, 2008 $134,000 $100,000 $128,000 $70.00
November 19, 2008 November 14, 2008 $134,000 $100,000 $130,000 $70.00
November 17, 2008 November 14, 2008 $134,000 $100,000 $135,000 $70.00
November 14, 2008 November 14, 2008 $134,000 $90,000 $135,000 $70.00
November 13, 2008 October 24, 2008 $121,000 $90,000 $135,000 $70.00
November 13, 2008 October 24, 2008 $121,000 $90,000 $140,000 $70.00
November 12, 2008 October 24, 2008 $121,000 $105,000 $140,000 $70.00
November 11, 2008 October 24, 2008 $121,000 $105,000 $145,000 $70.00
October 27, 2008 October 24, 2008 $121,000 $105,000 $150,000 $70.00
October 24, 2008 October 24, 2008 $121,000 $106,000 $150,000 $70.00
October 24, 2008 September 23, 2008 $150,000 $121,000 $150,000 $70.00
October 15, 2008 September 23, 2008 $150,000 $107,000 $150,000 $70.00
October 10, 2008 September 23, 2008 $150,000 $105,000 $150,000 $70.00
October 10, 2008 September 23, 2008 $150,000 $115,000 $150,000 $70.00
October 10, 2008 September 23, 2008 $150,000 $122,000 $150,000 $70.00
September 23, 2008 September 23, 2008 $150,000 $122,000 $240,000 $70.00
August 6, 2008 May 16, 2008 $220,000 $122,000 $150,000 $70.00
August 6, 2008 May 16, 2008 $220,000 $120,000 $150,000 $70.00
August 6, 2008 May 16, 2008 $220,000 $118,000 $150,000 $70.00
August 6, 2008 May 16, 2008 $220,000 $115,000 $150,000 $70.00
August 6, 2008 May 16, 2008 $220,000 $111,000 $150,000 $70.00
August 6, 2008 May 16, 2008 $220,000 $120,000 $150,000 $70.00
July 31, 2008 May 16, 2008 $220,000 $120,000 $180,000 $70.00
July 31, 2008 May 16, 2008 $220,000 $120,000 $190,000 $70.00
July 31, 2008 May 16, 2008 $220,000 $125,000 $190,000 $70.00
July 31, 2008 May 16, 2008 $220,000 $125,000 $200,000 $70.00
July 31, 2008 May 16, 2008 $220,000 $140,000 $200,000 $70.00
July 23, 2008 May 16, 2008 $220,000 $140,000 $210,000 $70.00
July 22, 2008 May 16, 2008 $220,000 No Bid $220,000 $70.00
July 21, 2008 May 16, 2008 $220,000 $140,000 $220,000 $70.00
May 16, 2008 May 16, 2008 $220,000 $140,000 $240,000 $70.00
May 16, 2008 May 6, 2008 $220,000 $220,000 $240,000 $70.00
May 6, 2008 May 6, 2008 $220,000 $140,000 $240,000 $70.00
May 6, 2008 April 18, 2008 $240,000 $220,000 $240,000 $70.00
April 25, 2008 April 18, 2008 $240,000 $220,000 $249,000 $70.00
April 18, 2008 April 18, 2008 $240,000 $220,000 $250,000 $70.00
April 18, 2008 March 28, 2008 $220,000 $240,000 $250,000 $70.00
April 17, 2008 March 28, 2008 $220,000 $220,000 $250,000 $70.00
April 11, 2008 March 28, 2008 $220,000 $198,250 $250,000 $70.00
April 7, 2008 March 28, 2008 $220,000 $205,750 $250,000 $70.00
April 3, 2008 March 28, 2008 $220,000 $185,000 $250,000 $70.00
April 3, 2008 March 28, 2008 $220,000 $180,000 $250,000 $70.00
April 2, 2008 March 28, 2008 $220,000 $175,000 $250,000 $70.00
April 2, 2008 March 28, 2008 $220,000 $170,000 $250,000 $70.00
April 1, 2008 March 28, 2008 $220,000 $145,000 $250,000 $70.00
April 1, 2008 March 28, 2008 $220,000 $140,000 $250,000 $70.00
March 31, 2008 March 28, 2008 $220,000 $130,000 $250,000 $70.00
March 28, 2008 March 28, 2008 $220,000 $205,000 $250,000 $70.00
March 28, 2008 March 17, 2008 $250,000 $220,000 $250,000 $70.00
March 25, 2008 March 17, 2008 $250,000 $220,000 $255,000 $70.00
March 18, 2008 March 17, 2008 $250,000 $220,000 $260,000 $70.00
March 17, 2008 March 17, 2008 $250,000 $220,000 No Offer $70.00
March 17, 2008 March 17, 2008 $250,000 $225,000 No Offer $70.00
March 17, 2008 March 17, 2008 $250,000 $225,000 $250,000 $70.00
March 10, 2008 March 10, 2008 $255,000 $250,000 No Offer $70.00
March 10, 2008 March 10, 2008 $255,000 $225,000 No Offer $70.00
March 7, 2008 March 7, 2008 $250,000 $255,000 No Offer $70.00
March 7, 2008 March 7, 2008 $250,000 $250,000 No Offer $70.00
March 3, 2008 February 26, 2008 $250,000 $250,000 $270,000 $70.00
February 28, 2008 February 26, 2008 $250,000 $250,000 $280,000 $70.00
February 27, 2008 February 26, 2008 $250,000 $250,000 No Offer $70.00
February 26, 2008 February 26, 2008 $250,000 $250,000 $285,000 $70.00
February 26, 2008 February 26, 2008 $250,000 $246,000 $285,000 $70.00
February 26, 2008 February 25, 2008 $275,000 $250,000 $285,000 $70.00
February 25, 2008 February 25, 2008 $275,000 $250,000 No Offer $70.00
February 25, 2008 February 25, 2008 $275,000 $250,000 $290,000 $70.00
February 20, 2008 February 12, 2008 $280,000 $275,000 $290,000 $70.00
February 14, 2008 February 12, 2008 $280,000 $275,000 $300,000 $70.00
February 12, 2008 February 12, 2008 $280,000 $275,000 No Offer $70.00
Feburary 12, 2008 February 11, 2008 $280,000 $250,000 $280,000 $70.00
February 11, 2008 February 11, 2008 $280,000 $250,000 No Offer $70.00
February 11, 2008 February 11, 2008 $280,000 $246,000 No Offer $70.00
February 8, 2008 February 8, 2008 $285,000 $280,000 No Offer $70.00
February 7, 2008 February 7, 2008 $285,000 $285,000 $300,000 $70.00
February 7, 2008 February 7, 2008 $285,000 $285,000 $310,000 $70.00
February 7, 2008 February 7, 2008 $285,000 $280,000 $310,000 $70.00
February 7, 2008 February 7, 2008 $289,000 $285,000 $310,000 $70.00
February 4, 2008 December 28, 2007 $285,000 $289,000 $310,000 $70.00
January 22, 2008 December 28, 2007 $285,000 $289,000 $325,000 $70.00
January 22, 2008 December 28, 2007 $285,000 $289,000 $375,000 $70.00
January 11, 2008 December 28, 2007 $285,000 $285,000 $375,000 $70.00
January 9, 2008 December 28, 2007 $285,000 $285,000 $310,000 $70.00
December 31, 2007 December 28, 2007 $285,000 $285,000 $375,000 $70.00
December 28, 2007 December 28, 2007 $285,000 $285,000 $500,000 $70.00
December 28, 2007 December 28, 2007 $285,000 $280,000 $500,000 $70.00
December 28, 2007 December 14, 2007 $275,000 $280,000 $285,000 $70.00
December 28, 2007 December 14, 2007 $275,000 $275,000 $285,000 $70.00
December 18, 2007 December 14, 2007 $275,000 $272,000 $500,000 $70.00
December 14, 2007 December 14, 2007 $275,000 $272,000 No Offer $70.00
December 14, 2007 December 14, 2007 $275,000 $272,000 $285,000 $70.00
December 11, 2007 December 11, 2007 $275,000 $272,000 $275,000 $70.00
December 11, 2007 December 7, 2007 $265,000 (3) $272,000 $275,000 $70.00
December 10, 2007 December 7, 2007 $265,000 (3) $270,000 $275,000 $70.00
December 10, 2007 December 7, 2007 $265,000 (3) $262,000 $275,000 $70.00
December 7, 2007 December 7, 2007 $265,000 (3) $262,000 No Offer $70.00
December 5, 2007 November 16, 2007 $254,000 $262,000 $265,000 $70.00
December 5, 2007 November 16, 2007 $254,000 $260,000 $265,000 $70.00
November 21, 2007 November 16, 2007 $254,000 $257,000 $265,000 $70.00
November 16, 2007 November 16, 2007 $254,000 $254,000 $265,000 $70.00
November 16, 2007 November 16, 2007 $254,000 $248,000 $265,000 $70.00
November 16, 2007 November 16, 2007 $254,000 $248,000 No Offer $70.00
November 16, 2007 October 4, 2007 $222,000 $248,000 $254,000 $70.00
November 16, 2007 October 4, 2007 $222,000 $246,000 $254,000 $70.00
November 16, 2007 October 4, 2007 $222,000 $246,000 $256,000 $70.00
November 15, 2007 October 4, 2007 $222,000 $245,000 $258,000 $70.00
November 9, 2007 October 4, 2007 $222,000 $241,000 $258,000 $70.00
November 9, 2007 October 4, 2007 $222,000 $241,000 $260,000 $70.00
November 8, 2007 October 4, 2007 $222,000 $240,000 $260,000 $70.00
November 8, 2007 October 4, 2007 $222,000 $238,000 $260,000 $70.00
November 8, 2007 October 4, 2007 $222,000 $237,000 $260,000 $70.00
November 7, 2007 October 4, 2007 $222,000 $236,000 $260,000 $70.00
November 6, 2007 October 4, 2007 $222,000 $232,000 $260,000 $70.00
November 6, 2007 October 4, 2007 $222,000 $229,000 $260,000 $70.00
November 5, 2007 October 4, 2007 $222,000 $228,000 $260,000 $70.00
November 5, 2007 October 4, 2007 $222,000 $227,000 $260,000 $70.00
October 18, 2007 October 4, 2007 $222,000 $221,000 $260,000 $70.00
October 4, 2007 October 4, 2007 $222,000 $221,000 $265,000 $70.00
October 4, 2007 October 4, 2007 $222,000 $220,000 $265,000 $70.00
October 2, 2007 October 2, 2007 $230,000 $222,000 $240,000 $70.00
October 2, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$230,000 $240,000 $70.00
October 1, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$230,000 $249,500 $70.00
October 1, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$230,000 $250,000 $70.00
September 28, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$230,000 $265,000 $70.00
September 12, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$230,000 $270,000 $70.00
September 12, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$220,000 $270,000 $70.00
September 12, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$206,000 $270,000 $70.00
September 6, 2007 September 6, 2007

$270,000 (9)

$265,000 (1)

$250,000 (9)

$245,000 (1)

$205,000 $270,000 $70.00
September 5, 2007 September 5, 2007 $240,000 $205,000 $245,000 $70.00
September 5, 2007 September 5, 2007 $237,500 (2) $205,000 $240,000 $70.00
September 5, 2007 August 28, 2007 $225,000 $205,000 $237,500 $70.00
August 31, 2007 August 28, 2007 $225,000 $205,000 $240,000 $70.00
August 31, 2007 August 28, 2007 $225,000 $205,000 $225,000 $70.00
August 30, 2007 August 28, 2007 $225,000 $201,000 $225,000 $70.00
August 28, 2007 August 28, 2007 $225,000 $201,000 $245,000 $70.00
August 28, 2007 August 28, 2007 $225,000 $201,000 $250,000 $70.00
August 23, 2007 August 21, 2007 $210,000 $210,000 $225,000 $70.00
August 21, 2007 August 21, 2007 $210,000 $201,000 $225,000 $70.00
August 21, 2007 August 21, 2007 $210,000 $200,000 $225,000 $70.00
August 21, 2007 August 9, 2007 $230,000 $200,000 $210,000 $70.00
August 17, 2007 August 9, 2007 $230,000 $185,000 $210,000 $70.00
August 16, 2007 August 9, 2007 $230,000 $170,000 $210,000 $70.00
August 16, 2007 August 9, 2007 $230,000 $170,000 $250,000 $70.00
August 16, 2007 August 9, 2007 $230,000 $170,000 $265,000 $70.00
August 15, 2007 August 9, 2007 $230,000 $240,000 $265,000 $70.00
August 14, 2007 August 9, 2007 $230,000 $240,000 $275,000 $70.00
August 10, 2007 August 9, 2007 $230,000 $250,000 $275,000 $70.00
August 10, 2007 August 9, 2007 $230,000 $240,000 $275,000 $70.00
August 10, 2007 August 9, 2007 $230,000 $235,000 $275,000 $70.00
August 10, 2007 August 9, 2007 $230,000 $230,000 $275,000 $70.00
August 9, 2007 August 9, 2007 $230,000 $225,000 $275,000 $70.00
August 9, 2007 August 9, 2007 $230,000 $200,000 $275,000 $70.00
August 9, 2007 August 9, 2007 $235,000 $230,000 $275,000 $70.00
August 8, 2007 August 7, 2007 $250,000 $235,000 $275,000 $70.00
August 8, 2007 August 7, 2007 $250,000 $235,000 $280,000 $70.00
August 7, 2007 August 7, 2007 $250,000 $235,000 $300,000 $70.00
August 7, 2007 August 7, 2007 $250,000 $230,000 $300,000 $70.00
August 3, 2007 August 3, 2007 $250,000 $250,000 $300,000 $70.00
August 3, 2007 August 3, 2007 $250,000 $230,000 $300,000 $70.00
August 3, 2007 August 3, 2007 $250,000 $230,000 $500,000 $70.00
August 3, 2007 August 3, 2007 $250,000 $230,000 $250,000 $70.00
August 1, 2007 August 1, 2007 $230,000 $230,000 $250,000 $70.00
August 1, 2007 August 1, 2007 $225,000 $230,000 $250,000 $70.00
August 1, 2007 August 1, 2007 $225,000 $200,000 $250,000 $70.00
August 1, 2007 August 1, 2007 $225,000 $200,000 $225,000 $70.00
August 1, 2007 August 1, 2007 $215,000 $205,000 $225,000 $70.00
July 31, 2007 July 31, 2007 $215,000 $205,000 $240,000 $70.00
July 31, 2007 July 31, 2007 $215,000 $205,000 $250,000 $70.00
July 31, 2007 July 30, 2007 $200,000 (2) $205,000 $215,000 $70.00
July 30, 2007 July 30, 2007 $200,000 (2) $200,000 $250,000 $70.00
July 30, 2007 July 27, 2007 $200,000 (2) $200,000 $300,000 $70.00
July 27, 2007 July 27, 2007 $200,000 (2) $200,000 $500,000 $70.00
July 27, 2007 July 27, 2007 $200,000 (2) $200,000 No Offer $70.00
July 27, 2007 July 27, 2007 $200,000 (2) $200,000 $225,000 $70.00
July 27, 2007 July 27, 2007 $200,000 $170,000 $200,000 $70.00
July 27, 2007 July 23, 2007 $180,000 $170,000 $200,000 $70.00
July 25, 2007 July 23, 2007 $180,000 $172,000 $200,000 $70.00
July 23, 2007 July 23, 2007 $180,000 $170,000 $200,000 $70.00
July 20, 2007 July 20, 2007 $170,000 $180,000 $200,000 $70.00
July 19, 2007 July 19, 2007 $170,000 $170,000 $200,000 $70.00
July 19, 2007 July 19, 2007 $170,000 $170,000 $225,000 $70.00
July 19, 2007 July 19, 2007 $170,000 $170,000 $250,000 $70.00
July 17, 2007 July 17, 2007 $170,000 $150,000 $170,000 $70.00
July 16, 2007 July 16, 2007 $170,000 $150,000 $170,000 $70.00
July 16, 2007 July 16, 2007 $170,000 $150,000 $174,000 $70.00
July 16, 2007 July 16, 2007 $170,000