Minneapolis Grain Exchange, LLC is now a MIAX® company
400 South 4th Street
130 Grain Exchange Building
Minneapolis, MN 55415

ph: 612-321-7101 or
toll free:
1-800-827-4746
mgex@mgex.com
 

Membership

 

Membership Transfers & Recording of Ownership | Historical Membership Prices | Clearing Member List

Clearing Member RequirementsTrading & Clearing Fees

 

The MGEX Membership Market is permanently closed.

Pursuant to a merger and acquisition between MGEX and Miami International Holdings (MIH), the MGEX Membership Market officially closed November 18, 2020 at 3:45 p.m. The information below represents historical MGEX Membership price data that may be used for reference purposes. Data is shown from 2004 to November 18, 2020.

 

Membership Prices

The final high bid, low offer and last sale price are posted.
The changes from the previous update are posted in red. 

Click here for MGEX Historical Lease Information

 

Historical Seat Prices
Date Posted: Last Sale Agreement Date: Last Sale Agreement Price: High Bid: Low Offer: Lease Low Offer:
November 18, 2020 November 18, 2020 $215,000 $215,000 $248,000 $40.00
November 18, 2020 November 18, 2020 $227,000 $215,000 $225,000 $40.00
November 18, 2020 November 18, 2020 $227,000 $214,000 $225,000 $40.00
November 18, 2020 November 18, 2020 $227,000 $214,000 $235,000 $40.00
November 18, 2020 November 18, 2020 $224,000 $214,000 $227,000 $40.00
November 18, 2020 November 18, 2020 $224,000 $214,000 $228,000 $40.00
November 18, 2020 November 18, 2020 $224,000 $214,000 $229,000 $40.00
November 18, 2020 November 18, 2020 $224,000 $212,000 $229,000 $40.00
November 18, 2020 November 18, 2020 $224,000 $212,000 $232,000 $40.00
November 18, 2020 November 18, 2020 $224,000 $215,000 $232,000 $40.00
November 18, 2020 November 18, 2020 $229,000 $224,000 $232,000 $40.00
November 18, 2020 November 18, 2020 $229,000 $224,000 $234,000 $40.00
November 18, 2020 November 18, 2020 $229,000 $229,000 $234,000 $40.00
November 18, 2020 November 18, 2020 $229,000 $229,000 $235,000 $40.00
November 18, 2020 November 18, 2020 $229,000 $224,000 $235,000 $40.00
November 18, 2020 November 18, 2020 $229,000 $224,000 $238,500 $40.00
November 18, 2020 November 18, 2020 $228,000 $229,000 $232,000 $40.00
November 18, 2020 November 18, 2020 $228,000 $224,000 $232,000 $40.00
November 17, 2020 November 17, 2020 $229,000 $228,000 $232,000 $40.00
November 17, 2020 November 17, 2020 $228,000 $229,000 $232,000 $40.00
November 17, 2020 November 17, 2020 $228,000 $228,000 $232,000 $40.00
November 17, 2020 November 17, 2020 $228,000 $228,000 $234,500 $40.00
November 16, 2020 November 16, 2020 $229,000 $228,000 $234,500 $40.00
November 16, 2020 November 12, 2020 $235,000 $229,000 $234,500 $40.00
November 16, 2020 November 12, 2020 $235,000 $229,000 $235,000 $40.00
November 16, 2020 November 12, 2020 $235,000 $228,000 $235,000 $40.00
November 16, 2020 November 12, 2020 $235,000 $228,000 $238,500 $40.00
November 16, 2020 November 12, 2020 $235,000 $228,000 $239,000 $40.00
November 12, 2020 November 12, 2020 $235,000 $228,000 $240,000 $40.00
November 12, 2020 November 12, 2020 $235,000 $228,000 $248,000 $40.00
November 11, 2020 November 11, 2020 $233,000 $228,000 $235,000 $40.00
November 11, 2020 November 6, 2020 $233,000 $228,000 $233,000 $40.00
November 11, 2020 November 6, 2020 $233,000 $227,500 $233,000 $40.00
November 11, 2020 November 6, 2020 $233,000 $227,000 $233,000 $40.00
November 11, 2020 November 6, 2020 $233,000 $226,000 $233,000 $40.00
November 11, 2020 November 6, 2020 $233,000 $225,500 $233,000 $40.00
November 9, 2020 November 6, 2020 $233,000 $225,000 $233,000 $40.00
November 9, 2020 November 6, 2020 $233,000 $224,000 $233,000 $40.00
November 9, 2020 November 6, 2020 $233,000 $223,000 $233,000 $40.00
November 9, 2020 November 6, 2020 $233,000 $221,000 $233,000 $40.00
November 6, 2020 November 6, 2020 $233,000 $220,000 $233,000 $40.00
November 6, 2020 November 6, 2020 $233,000 $220,000 $237,000 $40.00
November 6, 2020 November 6, 2020 $225,000 $222,000 $233,000 $40.00
November 6, 2020 November 6, 2020 $225,000 $220,000 $233,000 $40.00
November 6, 2020 November 6, 2020 $225,000 $210,000 $233,000 $40.00
November 6, 2020 November 6, 2020 $226,000 $225,000 $233,000 $40.00
November 6, 2020 November 5, 2020 $239,000 $226,000 $233,000 $40.00
November 6, 2020 November 5, 2020 $239,000 $226,000 $234,000 $40.00
November 6, 2020 November 5, 2020 $239,000 $226,000 $235,000 $40.00
November 5, 2020 November 5, 2020 $239,000 $226,000 $237,000 $40.00
November 5, 2020 November 5, 2020 $239,000 $226,000 $238,000 $40.00
November 5, 2020 November 5, 2020 $239,000 $226,000 $239,000 $40.00
November 5, 2020 October 30, 2020 $249,000 (2) $228,000 $239,000 $40.00
November 5, 2020 October 30, 2020 $249,000 (2) $228,000 $240,000 $40.00
November 3, 2020 October 30, 2020 $249,000 (2) $226,000 $240,000 $40.00
October 30, 2020 October 30, 2020 $249,000 (2) $226,000 $245,000 $40.00
October 30, 2020 October 30, 2020 $249,000 (2) $226,000 $249,000 $40.00
October 30, 2020 October 30, 2020 $249,000 (2) $226,000 $250,000 $40.00
October 28, 2020 October 28, 2020 $247,000 $226,000 $249,000 $40.00
October 28, 2020 October 28, 2020 $247,000 $226,000 $250,000 $40.00
October 23, 2020 October 22, 2020 $249,000 $226,000 $247,000 $40.00
October 22, 2020 October 22, 2020 $249,000 $226,000 $250,000 $40.00
October 12, 2020 October 12, 2020 $245,000 $245,000 $249,000 $40.00
October 12, 2020 October 12, 2020 $245,000 $245,000 $250,000 $40.00
October 12, 2020 October 12, 2020 $245,000 $240,000 $250,000 $40.00
October 8, 2020 October 8, 2020 $245,000 $240,000 $245,000 $40.00
October 8, 2020 October 8, 2020 $240,000 $240,000 $245,000 $40.00
October 8, 2020 October 8, 2020 $240,000 $235,000 $245,000 $40.00
October 5, 2020 October 1, 2020 $220,000 $235,000 $240,000 $40.00
October 2, 2020 October 1, 2020 $220,000 $235,000 $239,000 $40.00
October 2, 2020 October 1, 2020 $220,000 $229,000 $239,000 $40.00
October 2, 2020 October 1, 2020 $220,000 $228,000 $239,000 $40.00
October 2, 2020 October 1, 2020 $220,000 $227,000 $239,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $227,000 $240,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $226,000 $240,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $225,000 $240,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $225,000 $244,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $221,000 $244,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $221,000 $245,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $220,000 $245,000 $40.00
October 1, 2020 October 1, 2020 $220,000 $216,000 $245,000 $40.00
September 30, 2020 September 30, 2020 $215,000 $216,000 $220,000 $40.00
September 30, 2020 September 30, 2020 $215,000 $215,000 $220,000 $40.00
September 30, 2020 September 28, 2020 $225,000 $215,000 $220,000 $40.00
September 28, 2020 September 28, 2020 $225,000 $215,000 $225,000 $40.00
September 24, 2020 September 18, 2020 $215,000 $215,000 $225,000 $40.00
September 23, 2020 September 18, 2020 $215,000 $215,000 $230,000 $40.00
September 18, 2020 September 18, 2020 $215,000 $210,000 $230,000 $40.00
September 18, 2020 September 18, 2020 $215,000 $215,000 $225,000 $40.00
September 17, 2020 September 16, 2020 $220,000 $215,000 $225,000 $40.00
September 16, 2020 September 16, 2020 $220,000 $215,000 $230,000 $40.00
September 16, 2020 September 16, 2020 $215,000 $215,000 $220,000 $40.00
September 16, 2020 September 16, 2020 $215,000 $211,000 $220,000 $40.00
September 16, 2020 September 16, 2020 $215,000 $210,000 $220,000 $40.00
September 16, 2020 September 16, 2020 $215,000 $210,000 $230,000 $40.00
September 9, 2020 September 9, 2020 $225,000 $215,000 $230,000 $40.00
September 9, 2020 September 9, 2020 $225,000 $210,000 $230,000 $40.00
September 9, 2020 September 8, 2020 $230,000 $225,000 $230,000 $40.00
September 8, 2020 September 8, 2020 $230,000 $225,000 $240,000 $40.00
September 4, 2020 September 2, 2020 $234,000 $230,000 $236,000 $40.00
September 2, 2020 September 2, 2020 $234,000 $230,000 $240,000 $40.00
September 2, 2020 September 2, 2020 $234,000 $230,000 $244,000 $40.00
September 2, 2020 September 2, 2020 $234,000 $225,000 $244,000 $40.00
September 2, 2020 September 2, 2020 $235,000 $234,000 $238,000 $40.00
September 2, 2020 September 1, 2020 $236,000 $235,000 $238,000 $40.00
September 1, 2020 September 1, 2020 $236,000 $235,000 $244,000 $40.00
September 1, 2020 August 31, 2020 $231,000 $236,000 $240,000 $40.00
September 1, 2020 August 31, 2020 $231,000 $235,000 $240,000 $40.00
September 1, 2020 August 31, 2020 $231,000 $235,000 $244,000 $40.00
September 1, 2020 August 31, 2020 $231,000 $234,000 $244,000 $40.00
September 1, 2020 August 31, 2020 $231,000 $233,000 $244,000 $40.00
August 31, 2020 August 31, 2020 $231,000 $232,000 $244,000 $40.00
August 31, 2020 August 31, 2020 $231,000 $231,000 $244,000 $40.00
August 31, 2020 August 31, 2020 $232,000 $226,000 $231,000 $40.00
August 31, 2020 August 31, 2020 $232,000 $226,000 $232,000 $40.00
August 31, 2020 August 31, 2020 $232,000 $231,000 $232,000 $40.00
August 31, 2020 August 26, 2020 $225,000 $232,000 $245,000 $40.00
August 28, 2020 August 26, 2020 $225,000 $231,000 $245,000 $40.00
August 28, 2020 August 26, 2020 $225,000 $230,000 $245,000 $40.00
August 28, 2020 August 26, 2020 $225,000 $225,000 $245,000 $40.00
August 28, 2020 August 26, 2020 $225,000 $220,000 $245,000 $40.00
August 27, 2020 August 26, 2020 $225,000 $210,000 $245,000 $40.00
August 27, 2020 August 26, 2020 $225,000 $205,000 $245,000 $40.00
August 27, 2020 August 26, 2020 $225,000 $200,000 $245,000 $40.00
August 26, 2020 August 26, 2020 $225,000 $99,000 $245,000 $40.00
August 25, 2020 August 25, 2020 $235,000 $225,000 $240,000 $40.00
August 25, 2020 August 25, 2020 $240,000 $235,000 $240,000 $40.00
August 25, 2020 August 25, 2020 $240,000 $225,000 $240,000 $40.00
August 25, 2020 August 25, 2020 $240,000 $225,000 $245,000 $40.00
August 25, 2020 August 25, 2020 $245,000 $225,000 $240,000 $40.00
August 25, 2020 August 25, 2020 $245,000 $225,000 $250,000 $40.00
August 25, 2020 August 25, 2020 $245,000 $225,000 $245,000 $40.00
August 24, 2020 August 20, 2020 $247,500 $225,000 $245,000 $40.00
August 21, 2020 August 20, 2020 $247,500 $99,000 $245,000 $40.00
August 21, 2020 August 20, 2020 $247,500 $99,000 $250,000 $40.00
August 20, 2020 August 20, 2020 $247,500 $99,000 $275,000 $40.00
August 20, 2020 March 10, 2020 $184,000 $200,000 $247,500 $40.00
August 20, 2020 March 10, 2020 $184,000 $200,000 $275,000 $40.00
August 19, 2020 March 10, 2020 $184,000 $200,000 No Offer $40.00
August 18, 2020 March 10, 2020 $184,000 $99,000 No Offer $40.00
March 10, 2020 March 10, 2020 $184,000 $125,000 $200,000 $40.00
March 10, 2020 March 10, 2020 $184,000 $125,000 $210,000 $40.00
March 9, 2020 March 9, 2020 $186,000 $184,000 $210,000 $40.00
January 29, 2020 August 16, 2019 $210,000 $186,000 $210,000 $40.00
January 27, 2020 August 16, 2019 $210,000 $186,000 $213,000 $40.00
January 13, 2020 August 16, 2019 $210,000 $186,000 $215,000 $40.00
January 10, 2020 August 16, 2019 $210,000 $186,000 $215,000 $50.00
January 10, 2020 August 16, 2019 $210,000 $184,000 $215,000 $50.00
January 10, 2020 August 16, 2019 $210,000 $183,000 $215,000 $50.00
January 10, 2020 August 16, 2019 $210,000 $180,000 $215,000 $50.00
January 9, 2020 August 16, 2019 $210,000 $135,000 $215,000 $50.00
January 9, 2020 August 16, 2019 $210,000 $130,000 $215,000 $50.00
December 12, 2019 August 16, 2019 $210,000 $152,500 $215,000 $50.00
August 16, 2019 August 16, 2019 $210,000 $180,000 $215,000 $50.00
August 13, 2019 June 28, 2019 $215,000 $180,000 $210,000 $50.00
July 9, 2019 June 28, 2019 $215,000 $180,000 $215,000 $50.00
June 28, 2019 June 28, 2019 $215,000 $180,000 $220,000 $50.00
June 28, 2019 June 28, 2019 $215,000 $181,000 $220,000 $50.00
June 11, 2019 May 2, 2019 $215,000 $181,000 $215,000 $50.00
June 6, 2019 May 2, 2019 $215,000 $181,000 $220,000 $50.00
June 3, 2019 May 2, 2019 $215,000 $181,000 $230,000 $50.00
May 14, 2019 May 2, 2019 $215,000 $181,000 $250,000 $50.00
May 2, 2019 May 2, 2019 $215,000 $180,000 $250,000 $50.00
April 30, 2019 March 14, 2019 $215,000 $212,000 $215,000 $50.00
April 30, 2019 March 14, 2019 $215,000 $212,000 $220,000 $50.00
April 30, 2019 March 14, 2019 $215,000 $212,000 $225,000 $50.00
April 24, 2019 March 14, 2019 $215,000 $212,000 $250,000 $50.00
March 14, 2019 March 14, 2019 $215,000 $210,000 $250,000 $50.00
March 14, 2019 March 12, 2019 $215,000 $210,000 $215,000 $50.00
March 12, 2019 March 12, 2019 $215,000 $210,000 $225,000 $50.00
March 12, 2019 January 25, 2019 $215,000 $213,000 $215,000 $50.00
March 4, 2019 January 25, 2019 $215,000 $213,000 $220,000 $50.00
February 28, 2019 January 25, 2019 $215,000 $213,000 $225,000 $50.00
February 25, 2019 January 25, 2019 $215,000 $212,000 $225,000 $50.00
February 22, 2019 January 25, 2019 $215,000 $212,000 $250,000 $50.00
February 14, 2019 January 25, 2019 $215,000 $210,000 $250,000 $50.00
February 11, 2019 January 25, 2019 $215,000 $200,000 $250,000 $50.00
January 25, 2019 January 25, 2019 $215,000 $200,000 $255,000 $50.00
January 25, 2019 January 22, 2019 $215,000 $210,000 $215,000 $50.00
January 24, 2019 January 22, 2019 $215,000 $210,000 $230,000 $50.00
January 23, 2019 January 22, 2019 $215,000 $210,000 $215,000 $50.00
January 23, 2019 January 22, 2019 $215,000 $200,000 $215,000 $50.00
January 22, 2019 January 22, 2019 $215,000 $200,000 $217,000 $50.00
January 22, 2019 January 14, 2019 $220,000 $215,000 $217,000 $50.00
January 17, 2019 January 14, 2019 $220,000 $215,000 $220,000 $50.00
January 17, 2019 January 14, 2019 $220,000 $211,000 $220,000 $50.00
January 17, 2019 January 14, 2019 $220,000 $211,000 $254,000 $50.00
January 16, 2019 January 14, 2019 $220,000 $211,000 $222,000 $50.00
January 14, 2019 January 14, 2019 $220,000 $211,000 $225,000 $50.00
January 14, 2019 January 14, 2019 $220,000 $211,000 $255,000 $50.00
January 11, 2019 December 21, 2018 $210,000 $211,000 $220,000 $50.00
January 10, 2019 December 21, 2018 $210,000 $211,000 $225,000 $50.00
December 21, 2018 December 21, 2018 $210,000 $211,000 $255,000 $50.00
December 21, 2018 December 21, 2018 $210,000 $210,000 $255,000 $50.00
December 21, 2018 December 21, 2018 $210,000 $210,000 $225,000 $50.00
December 18, 2018 December 6, 2018 $210,000 $210,000 $225,000 $50.00
December 17, 2018 December 6, 2018 $210,000 $210,000 $235,000 $50.00
December 10, 2018 December 6, 2018 $210,000 $205,000 $235,000 $50.00
December 10, 2018 December 6, 2018 $210,000 $205,000 $255,000 $50.00
December 6, 2018 December 6, 2018 $210,000 $200,000 $255,000 $50.00
December 6, 2018 December 6, 2018 $210,000 $200,000 $210,000 $50.00
December 6, 2018 December 6, 2018 $210,000 $200,000 $215,000 $50.00
December 6, 2018 December 4, 2018 $210,000 $200,000 $210,000 $50.00
December 4, 2018 December 4, 2018 $210,000 $200,000 $215,000 $50.00
December 4, 2018 November 28, 2018 $210,000 $200,000 $210,000 $50.00
November 28, 2018 November 28 2018 $210,000 $200,000 $215,000 $50.00
November 28, 2018 November 27, 2018 $210,000 $200,000 $210,000 $50.00
November 27, 2018 November 27, 2018 $210,000 $200,000 $212,000 $50.00
November 27, 2018 November 15, 2018 $210,000 $200,000 $210,000 $50.00
November 21, 2018 November 15, 2018 $210,000 $200,000 $212,000 $50.00
November 21, 2018 November 15, 2018 $210,000 $200,000 $215,000 $50.00
November 15, 2018 November 15, 2018 $210,000 $195,000 $215,000 $50.00
November 15, 2018 November 15, 2018 $210,000 $195,000 $237,000 $50.00
November 14, 2018 October 17, 2018

$195,000 (1)

$200,000 (4)

$195,000 $210,000 $50.00
November 6, 2018 October 17, 2018

$195,000 (1)

$200,000 (4)

$195,000 $237,000 $50.00
November 2, 2018 October 17, 2018

$195,000 (1)

$200,000 (4)

$195,000 $238,000 $50.00
October 17, 2018 October 17, 2018

$195,000 (1)

$200,000 (4)

$200,000 $238,000 $50.00
October 1, 2018 August 14, 2018 $190,000 $185,000 $195,000 $50.00
August 14, 2018 August 14, 2018 $190,000 $180,000 $195,000 $50.00
July 11, 2018 May 11, 2018 $190,000 $180,000 $190,000 $50.00
June 26, 2018 May 11, 2018 $190,000 $180,000 $192,000 $50.00
June 11, 2018 May 11, 2018 $190,000 $180,000 $195,000 $50.00
June 1, 2018 May 11, 2018 $190,000 $177,000 $195,000 $50.00
May 30, 2018 May 11, 2018 $190,000 $177,000 $195,000 $40.00
May 11, 2018 May 11, 2018 $190,000 $177,000 $195,000 $50.00
May 11, 2018 May 3, 2018 $180,000 $177,000 $190,000 $50.00
May 11, 2018 May 3, 2018 $180,000 $176,000 $190,000 $50.00
May 11, 2018 May 3, 2018 $180,000 $175,000 $190,000 $50.00
May 11, 2018 May 3, 2018 $180,000 $171,000 $190,000 $50.00
May 10, 2018 May 3, 2018 $180,000 $171,000 $195,000 $50.00
May 10, 2018 May 3, 2018 $180,000 $161,000 $195,000 $50.00
May 8, 2018 May 3, 2018 $180,000 $161,000 $195,000 $40.00
May 3, 2018 May 3, 2018 $180,000 $161,000 $200,000 $40.00
May 2, 2018 December 8, 2017 $170,000 $180,000 $195,000 $40.00
May 2, 2018 December 8, 2017 $170,000 $175,000 $195,000 $40.00
April 27, 2018 December 8, 2017 $170,000 $175,000 $200,000 $40.00
March 15, 2018 December 8, 2017 $170,000 $168,000 $200,000 $40.00
March 13, 2018 December 8, 2017 $170,000 $161,000 $200,000 $40.00
March 13, 2018 December 8, 2017 $170,000 $160,000 $200,000 $40.00
March 12, 2018 December 8, 2017 $170,000 $155,000 $200,000 $40.00
December 8, 2017 December 8, 2017 $170,000 $154,000 $200,000 $40.00
December 8, 2017 December 7, 2017 $169,000 $153,000 $170,000 $40.00
December 7, 2017 December 7, 2017 $169,000 $151,000 $170,000 $40.00
December 7, 2017 November 29, 2017 $170,000 $151,000 $169,000 $40.00
December 7, 2017 November 29, 2017 $170,000 $151,000 $170,000 $40.00
December 7, 2017 November 29, 2017 $170,000 $150,000 $170,000 $40.00
December 6, 2017 November 29, 2017 $170,000 $147,000 $172,500 $40.00
December 6, 2017 November 29, 2017 $170,000 $147,000 $175,000 $40.00
November 29, 2017 November 29, 2017 $170,000 $147,000 $185,000 $40.00
November 29, 2017 November 29, 2017 $170,000 $147,000 $200,000 $40.00
November 15, 2017 November 15, 2017 $165,000 $147,000 $170,000 $40.00
November 15, 2017 November 15, 2017 $165,000 $146,000 $170,000 $40.00
November 15, 2017 September 29, 2017 $165,000 $145,000 $165,000 $40.00
November 14, 2017 September 29, 2017 $165,000 $145,000 $170,000 $40.00
November 14, 2017 September 29, 2017 $165,000 $144,000 $170,000 $40.00
November 9, 2017 September 29, 2017 $165,000 $143,000 $170,000 $40.00
November 9, 2017 September 29, 2017 $165,000 $142,000 $170,000 $40.00
November 6, 2017 September 29, 2017 $165,000 $141,000 $170,000 $40.00
November 6, 2017 September 29, 2017 $165,000 $140,000 $170,000 $40.00
November 3, 2017 September 29, 2017 $165,000 $139,000 $170,000 $40.00
November 3, 2017 September 29, 2017 $165,000 $138,000 $170,000 $40.00
November 3, 2017 September 29, 2017 $165,000 $137,000 $170,000 $40.00
November 1, 2017 September 29, 2017 $165,000 $136,000 $170,000 $40.00
November 1, 2017 September 29, 2017 $165,000 $135,000 $170,000 $40.00
November 1, 2017 September 29, 2017 $165,000 $134,000 $170,000 $40.00
November 1, 2017 September 29, 2017 $165,000 $133,000 $170,000 $40.00
October 30, 2017 September 29, 2017 $165,000 $132,000 $170,000 $40.00
October 30, 2017 September 29, 2017 $165,000 $132,000 $200,000 $40.00
October 6, 2017 September 29, 2017 $165,000 $131,000 $200,000 $40.00
September 29, 2017 September 29, 2017 $165,000 $130,000 $200,000 $40.00
August 31, 2017 August 31, 2017 $166,000 $165,000 $200,000 $40.00
August 30, 2017 August 29, 2017 $166,000 $166,000 $170,000 $40.00
August 29, 2017 August 29, 2017 $166,000 $165,000 $170,000 $40.00
August 29, 2017 May 24, 2017 $165,000 $166,000 $170,000 $40.00
August 24, 2017 May 24, 2017 $165,000 $166,000 $175,000 $40.00
August 23, 2017 May 24, 2017 $165,000 $166,000 $180,000 $40.00
June 7, 2017 May 24, 2017 $165,000 $166,000 $200,000 $40.00
May 24, 2017 May 24, 2017 $165,000 $165,000 $200,000 $40.00
May 24, 2017 May 24, 2017 $165,000 $125,000 $200,000 $40.00
May 24, 2017 May 24, 2017 $166,000 $165,000 $180,000 $40.00
May 24, 2017 May 24, 2017 $167,000 $166,000 $180,000 $40.00
May 24, 2017 May 24, 2017 $167,000 $165,000 $180,000 $40.00
May 24, 2017 May 19, 2017 $165,000 $167,000 $180,000 $40.00
May 19, 2017 May 19, 2017 $165,000 $165,000 $180,000 $40.00
May 19, 2017 May 19, 2017 $165,000 $150,000 $180,000 $40.00
May19, 2017 January 18, 2017 $170,000 $165,000 $180,000 $40.00
April 24, 2017 January 18, 2017 $170,000 $165,000 $188,000 $40.00
March 21, 2017 January 18, 2017 $170,000 $165,000 $188,000 $50.00
February 22, 2017 January 18, 2017 $170,000 $165,000 $200,000 $50.00
January 18, 2017 January 18, 2017 $170,000 $165,000 $175,000 $50.00
January 17, 2017 December 13, 2016 $165,000 $165,000 $170,000 $50.00
December 15, 2016 December 13, 2016 $165,000 $165,000 $175,000 $50.00
December 14, 2016 December 13, 2016 $165,000 $127,000 $175,000 $50.00
December 14, 2016 December 13, 2016 $165,000 $125,000 $175,000 $50.00
December 14, 2016 December 13, 2016 $165,000 $125,000 $200,000 $50.00
December 13, 2016 December 13, 2016 $165,000 $130,000 $200,000 $50.00
December 13, 2016 December 13, 2016 $165,000 $153,000 $200,000 $50.00
November 17, 2016 October 31, 2016 $170,000 $165,000 $200,000 $50.00
October 31, 2016 October 28, 2016 $170,000 $165,000 $180,000 $50.00
October 28, 2016 October 28, 2016 $170,000 $165,000 $200,000 $50.00
October 25, 2016 November 2, 2015 $152,000 $165,000 $170,000 $50.00
September 29, 2016 November 2, 2015 $152,000 $165,000 $175,000 $50.00
September 6, 2016 November 2, 2015 $152,000 $155,500 $175,000 $50.00
September 6, 2016 November 2, 2015 $152,000 $155,000 $175,000 $50.00
July 27, 2016 November 2, 2015 $152,000 $155,000 $190,000 $50.00
July 25, 2016 November 2, 2015 $152,000 $155,000 $200,000 $50.00
July 21, 2016 November 2, 2015 $152,000 $155,000 $200,000 $55.00
May 3, 2016 November 2, 2015 $152,000 $154,000 $200,000 $55.00
May 2, 2016 November 2, 2015 $152,000 $154,000 $200,000 $60.00
April 11, 2016 November 2, 2015 $152,000 $154,000 $200,000 $70.00
March 21, 2016 November 2, 2015 $152,000 $154,000 $200,000 $60.00
March 21, 2016 November 2, 2015 $152,000 $154,000 $200,000 $70.00
March 8, 2016 November 2, 2015 $152,000 $154,000 $200,000 $75.00
February 4, 2016 November 2, 2015 $152,000 $153,500 $200,000 $75.00
December 30, 2015 November 2, 2015 $152,000 $153,500 $200,000 $100.00
December 30, 2015 November 2, 2015 $152,000 $153,000 $200,000 $100.00
December 30, 2015 November 2, 2015 $152,000 $152,500 $200,000 $100.00
December 16, 2015 November 2, 2015 $152,000 $152,000 $200,000 $100.00
December 3, 2015 November 2, 2015 $152,000 $152,000 $200,000 $75.00
November 13, 2015 November 2, 2015 $152,000 $152,000 $200,000 $70.00
November 12, 2015 November 2, 2015 $152,000 $150,000 $200,000 $70.00
November 12, 2015 November 2, 2015 $152,000 $150,000 $200,000 $75.00
November 2, 2015 November 2, 2015 $152,000 $150,000 $200,000 $70.00
November 2, 2015 November 2, 2015 $152,000 $150,000 $200,000 $75.00
October 29, 2015 October 23, 2015 $155,000 $152,000 $154,000 $75.00
October 28, 2015 October 23, 2015 $155,000 $152,000 $156,000 $75.00
October 26, 2015 October 23, 2015 $155,000 $150,000 $156,000 $75.00
October 23, 2015 October 23, 2015 $155,000 $150,000 $170,000 $75.00
October 23, 2015 October 22, 2015 $151,000 $155,000 $160,000 $75.00
October 23, 2015 October 22, 2015 $151,000 $153,000 $160,000 $75.00
October 22, 2015 October 22, 2015 $151,000 $150,000 $160,000 $75.00
October 22, 2015 October 22, 2015 $155,000 $151,000 $160,000 $75.00
October 22, 2015 October 22, 2015 $155,000 $150,000 $160,000 $75.00
October 22, 2015 August 12, 2015 $180,000 $155,000 $160,000 $75.00
October 21, 2015 August 12, 2015 $180,000 $155,000 $165,000 $75.00
October 21, 2015 August 12, 2015 $180,000 $151,000 $165,000 $75.00
October 20, 2015 August 12, 2015 $180,000 $150,000 $165,000 $75.00
October 20, 2015 August 12, 2015 $180,000 $150,000 $170,000 $75.00
September 1, 2015 August 12, 2015 $180,000 $150,000 $178,000 $75.00
August 12, 2015 August 12, 2015 $180,000 $150,000 $190,000 $75.00
August 12, 2015 June 24, 2015 $189,000 $180,000 $190,000 $75.00
August 11, 2015 June 24, 2015 $189,000 $180,000 $195,000 $75.00
July 21, 2015 June 24, 2015 $189,000 $150,000 $195,000 $75.00
July 8, 2015 June 24, 2015 $189,000 $150,000 $200,000 $75.00
July 7, 2015 June 24, 2015 $189,000 $148,500 $200,000 $75.00
July 7, 2015 June 24, 2015 $189,000 $148,000 $200,000 $75.00
July 7, 2015 June 24, 2015 $189,000 $144,500 $200,000 $75.00
July 7, 2015 June 24, 2015 $189,000 $144,000 $200,000 $75.00
July 7, 2015 June 24, 2015 $189,000 $140,500 $200,000 $75.00
July 7, 2015 June 24, 2015 $189,000 $140,000 $200,000 $75.00
July 7, 2015 June 24, 2015 $189,000 $135,500 $200,000 $75.00
June 24, 2015 June 24, 2015 $189,000 $135,000 $200,000 $75.00
June 18, 2015 February 23,2015 $200,000 $189,000 $200,000 $75.00
June 17, 2015 February 23,2015 $200,000 $189,000 $207,000 $75.00
June 16, 2015 February 23, 2015 $200,000 $189,000 $210,000 $75.00
June 9, 2015 February 23, 2015 $200,000 $189,000 $210,000 $100.00
June 5, 2015 February 23, 2015 $200,000 $189,000 $215,000 $100.00
February 24, 2015 February 23, 2015 $200,000 $189,000 $215,000 $75.00
February 23, 2015 February 23, 2015 $200,000 $189,000 $200,000 $75.00
February 23, 2015 February 23, 2015 $200,000 $189,000 $205,000 $75.00
February 23, 2015 January 15, 2015 $189,000 $200,000 $205,000 $75.00
February 23, 2015 January 15, 2015 $189,000 $199,000 $205,000 $75.00
February 23, 2015 January 15, 2015 $189,000 $199,000 $215,000 $75.00
February 23, 2015 January 15, 2015 $189,000 $195,000 $215,000 $75.00
February 23, 2015 January 15, 2015 $189,000 $195,000 $238,000 $75.00
January 15, 2015 January 15, 2015 $189,000 $189,000 $238,000 $75.00
January 15, 2015 January 15, 2015 $189,000 $188,000 $238,000 $75.00
January 15, 2015 January 15, 2015 $189,000 $186,000 $238,000 $75.00
January 15, 2015 January 15, 2015 $189,000 $185,000 $238,000 $75.00
January 15, 2015 January 15, 2015 $189,000 $184,000 $238,000 $75.00
January 15, 2015 January 15, 2015 $189,000 $183,000 $238,000 $75.00
January 15, 2015 January 15, 2015 $189,000 $180,000 $238,000 $75.00
